Property Attributes
- MLS#2185730
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityStansbury Park
- AreaGrantsville
- NeighborhoodOLD MILL PHASE 3
- Zip84074
- StyleStories: 2
- Year Built2017
- Taxes$ 3996
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3429
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
OPEN HOUSE 9/19 11-1. If your "cozy" has started to feel more like "crowded", this place is the solution. Between the finished basement and upstairs loft, there's room to spread out, host comfortably and still have a place to disappear for a minute. The oversized primary suite gives you somewhere to exhale, complete with mountain views, a soaking tub, separate shower and dual vanities. A full three-car garage gives the vehicles, tools and weekend gear room of their own. Add a double-oven kitchen, gas line on the deck, no HOA and the Grist Mill park-and-ride nearby. When your current house has stopped keeping up, this one is ready. -- Square footage figures are provided as a courtesy estimate only and were obtained from tax records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Mill Elementary School | Clarke N Johnsen Middle School | Stansbury High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $520,000 |
General Features
| Living Area | 3429.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Brick,Stucco |
| Year Built | 2017 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s) |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | OLD MILL PHASE 3 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Stansbury |
| City | Stansbury Park |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 3.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | Home Energy Score |
| Elementary School | Old Mill |
| Property Attached Y/N | No |
| Tax Annual Amount | 3996.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarke N Johnsen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Stansbury Park |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Oven: Double,Range: Gas,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2327.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Xeriscaped |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 3429.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties