Property Attributes
- MLS#2186817
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CitySmithfield
- AreaSmithfield
- NeighborhoodPARK VIEW ESTATES SUBDIVISION
- Zip84335
- StyleRambler/Ranch
- Year Built1963
- Taxes$ 1792
- Price$ 539,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3016
- Lot Size0.26 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this spacious 3,016 sq. ft. Smithfield property, where comfort, quality, and an incredible Cache Valley location come together. Featuring 5 bedrooms and 2.5 bathrooms, this home offers plenty of room to gather, entertain, and grow. Inside, you'll find beautiful custom cabinetry and HI-MACS countertops, adding timeless style and function to the heart of the home. Outside, mature trees create a peaceful, established setting with shade and privacy. Enjoy nearby trail access for walking, running, or biking, plus the convenience of being just one block from Mack Park and minutes from Smithfield Canyon. Parks, trails, mountain recreation, and some of Smithfield's favorite outdoor spaces are all close to home. With generous square footage, five bedrooms, quality finishes, and a location that embraces the Cache Valley lifestyle, this Smithfield home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | North Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $539,000 |
General Features
| Living Area | 3016.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Cedar |
| Exclusions | Dryer,Freezer,Washer |
| Year Built | 1963 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded Yard,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PARK VIEW ESTATES SUBDIVISION |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 1 |
| Status | Active |
| High School | Sky View |
| City | Smithfield |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | RES-SF |
| MLS Area | Smithfield; Amalga; Hyde Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Sunrise |
| Property Attached Y/N | No |
| Tax Annual Amount | 1792.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Smithfield |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Kitchen: Updated,Oven: Double,Range: Countertop |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1529.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Deck; Covered,Patio: Covered,Porch: Open,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Terraced Yard,Vegetable Garden |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Basketball Standard,Fireplace Insert,Microwave,Refrigerator |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 3016.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.26 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties